Every week, FloridaWorks staff members identify CURRENT HOT JOBS that employers are eager to fill. If you would like a vacant position to be included on this list, please call (352) 244-5112. For HOT JOBS in multiple regions click here.
For more information, or to apply, click on www.EmployFlorida.com, which will take you to the statewide job matching database. Choose "Find a Job" on the right side of the page. Then click "Job Number Search" on the right tab in the search window. Then type in the job order number for the position that interests you.
| Title | job order # | Salary |
| Field Service Representative | 9647890 | D.O.E. |
| Technical Support Engineers(5) | 9647808 | D.O.E. |
| Truck Drivers (5) | 9647383 | D.O.E. |
| Plant Mechanic/Millwright3 | 9647078 | $16.08-25.97hr |
| Chemical Operators (3) | 9647074 | $16.21-23.00hr |
| Instrumentation & Elec Tech | 9647075 | $17.33-29.64hr |
| Commerical Lender | 9646844 | D.O.E. |
| Chief of Staff | 9646772 | D.O.E. |
| Software Test Manager | 9646546 | $66,000-83,000yr |
| Quality Control Inspector | 9645782 | D.O.E. |
| Stores Clerk | 9645788 | D.O.E. |
| Aircraft Maintenance Prod. Super | 9645780 | D.O.E. |
| systems Administrator II | 9645678 | $43,000-55,000yr |
Use the job order number above to reference jobs in the job bank at www.employflorida.com.
Gainesville (352) 955-2245 Starke (904) 964-8092 Contact Webmaster
© 2010 FloridaWorks / Funded by FloridaWorks as a grantee of funds from the United States.
FloridaWorks is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities.