Every week, FloridaWorks staff members identify CURRENT HOT JOBS that employers are eager to fill. If you would like a vacant position to be included on this list, please call (352) 244-5112. For HOT JOBS in multiple regions click here.
For more information, or to apply, visit www.EmployFlorida.com, which will take you to the statewide job matching database. Choose "Find a Job" on the right side of the page. Then click "Job Number Search" on the right tab in the search window, and type in the job order number for the position that interests you.
Current Hot Jobs: Updated June 6, 2013
| Job Order # | Job Title | PT/FT | Salary or Hourly Pay |
| 9785881 | Inventory Auditors (10) | PT | $8.00/hr |
| 9785464 | Senior Programmer Analyst | FT | $46,448-74,317/yr |
| 9755447 | Client Services Specialist | FT | $27,000/yr |
| 9784832 | Community Manager | FT | D.O.E. |
| 9784622 | Inserter (3) | PT | $7.79/hr |
| 9785843 | Catering Managers (2) | FT | D.O.E. |
| 9784266 | Purchasing Manager | FT | D.O.E. |
| 9786163 | Carpenter | FT | $13.14-14.78/hr |
| 9785523 | Engineer II, Staff Professional | FT | $66,290/yr |
| 9785437 | Applications DBA-IT IDA, SR | FT | $58,795-85,250/yr |
| 9786133 | Assistant - Senior Clerical | FT | $11.53-12.97/hr |
| 9766128 | Custodian | FT | $8.88-9.98/hr |
Key:
D.O.E - depends on experience
Jobs titles followed by PT indicates a part-time job and a number indicates number of openings.
Gainesville (352) 955-2245 Starke (904) 964-8092 Contact Webmaster
© 2012 FloridaWorks / Funded by FloridaWorks as a grantee of funds from the United States.
FloridaWorks is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities.